Inhouse product
Model No. | VT-ADS55T | |||||||||
Panel size | 55″ | |||||||||
Display area(mm)/mode | 1209.6(H) * 680.4(V)mm | |||||||||
Aspect ratio | 16: 9 | |||||||||
Maximum resolution | 3840 x 2160 / 1920×1080 | |||||||||
Display color | 16.7M | |||||||||
Brightness (nits) | 350~400cd/㎡ | |||||||||
Contrast | 3500:1 | |||||||||
Visual angle | 89°/89°/89°/89° | |||||||||
Response time | 8ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Input and output for Android Mode | ||||||||||
HDMI out | x1 | |||||||||
USB | x2 ( USB 2.0 interface) | |||||||||
RJ45 (LAN port) | x1 | |||||||||
Wi-Fi | Included | |||||||||
Speaker | 2×5W (8Ω) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | English / Chinese | |||||||||
Operation System | Android | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | ≦120W | |||||||||
Standby power consumption | <5W | |||||||||
Temperature | ||||||||||
Working temperature | 0℃~50℃ | |||||||||
Storage temperature | -10℃~60℃ | |||||||||
Working humidity | 20%~80% | |||||||||
Storage humidity | 5%~95% | |||||||||
Appearance | ||||||||||
Color/Appearance | Black or Customized | |||||||||
Case | Metal case SPCC | |||||||||
Installation | Floor Standing | |||||||||
Certificate | CE, FCC, ROHS | |||||||||
Quality Standard | ISO9001, CCC |
Login Or Registerto submit your questions to seller
No none asked to seller yet
NET NEXUS INFORMATION TECHNOLOGY SERVICES L.L.C is based in Dubai, United Arab Emirates. The company owns the Verbex brand, which also originates from Dubai, UAE. The products under the Verbex brand are assembled in China.